| Recharge Amount | Pack Details | Validity |
|---|---|---|
| 13 | 40 Minute (GP – GP) | 16 Hours (Dynamic) |
| 24 | 75 Minute (GP – GP) | 1 Days |
| 43 | 100 Minute (GP – GP) | 3 Days |
| 53 | 100 Minute (GP – GP) + 50 SMS | 7 Days |
| 78 | 100 Minute (Any Local Operator) | 7 Days |
| 99 | 300 Minute (GP – GP) | 7 Days |
| 113 | 350 Minute (GP – GP) | 7 Days |
| 237 | 750 Minute (GP – GP) | 15 Days |
No comments:
Post a Comment